Translations of this page:
en:space_station:trading_post:large_trading_post [Nova Empire]

User Tools

Site Tools


en:space_station:trading_post:large_trading_post

Table of Contents

Large Trading Post

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:00:20 80 10 0 0
2 0:00:40 160 20 0 0
3 0:01:20 320 40 0 0
4 0:02:40 640 80 0 0
5 0:05:20 1,280 160 0 0
6 0:10:40 2,560 320 0 0
7 0:21:20 5,120 640 0 0
8 0:42:40 10,240 1,280 0 0
9 1:25:20 20,480 2,560 0 0
10 2:50:40 40,960 5,120 0 0
11 5:41:20 61,440 7,680 0 0
12 11:22:40 92,160 11,520 0 0
13 22:45:20 138,240 17,280 0 0
14 1d 21:30:40 207,360 25,920 0 0
15 3d 19:01:20 311,040 38,880 0 0
16 7d 14:02:40 466,560 58,320 11,664 0
17 15d 04:05:20 699,840 87,480 17,496 0
18 30d 08:10:40 1,049,760 131,220 26,244 0
19 60d 16:21:20 1,574,640 196,830 39,366 0
20 121d 08:42:40 3,149,280 393,660 78,732 39,366

Upkeep

Level Energy Mineral
1 4 0
2 8 0
3 12 0
4 20 0
5 30 0
6 40 0
7 50 0
8 60 0
9 80 0
10 100 0
11 120 0
12 160 0
13 200 0
14 240 0
15 300 0
16 400 0
17 500 0
18 600 0
19 700 0
20 800 0
Level Mineral Output/h Mineral Storage Crystal Production/h
1 250 62,500 0
2 500 125,000 0
3 750 187,500 0
4 1,125 281,250 0
5 1,500 375,000 0
6 1,875 468,750 0
7 2,500 625,000 0
8 3,125 781,250 312
9 3,750 937,500 375
10 4,375 1,093,750 437
11 5,000 1,250,000 500
12 6,250 1,562,500 625
13 7,500 1,875,000 750
14 8,750 2,187,500 875
15 10,000 2,500,000 1,000
16 12,500 3,125,000 1,250
17 15,000 3,750,000 1,500
18 17,500 4,375,000 1,750
19 20,000 5,000,000 2,000
20 25,000 6,250,000 2,500