Translations of this page:
en:space_station:energy_plant:huge_energy_plant [Nova Empire]

User Tools

Site Tools


en:space_station:energy_plant:huge_energy_plant

Table of Contents

Huge Energy Plant

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:00:20 8 100 0 0
2 0:00:40 16 200 0 0
3 0:01:20 32 400 0 0
4 0:03:10 64 800 0 0
5 0:05:20 128 1,600 0 0
6 0:10:40 256 3,200 0 0
7 0:21:20 512 6,400 0 0
8 0:42:40 1,024 12,800 0 0
9 1:25:20 2,048 25,600 0 0
10 2:50:40 4,096 51,200 0 0
11 5:41:20 6,144 76,800 0 0
12 11:22:40 9,216 115,200 0 0
13 22:45:20 13,824 172,800 0 0
14 1d 21:30:40 20,736 259,200 0 0
15 3d 19:01:20 31,104 388,800 0 0
16 7d 14:02:40 46,656 583,200 11,664 0
17 15d 04:05:20 69,984 874,800 17,496 0
18 30d 08:10:40 104,976 1,312,200 26,244 0
19 60d 16:21:20 157,464 1,968,300 39,366 0
20 121d 08:42:40 314,928 3,936,600 78,732 39,366

Upkeep

Level Energy Mineral
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
20 0 0
Level Energy Output/h Energy Storage
1 240 60,000
2 480 120,000
3 720 180,000
4 1,080 270,000
5 1,440 360,000
6 1,800 450,000
7 2,400 600,000
8 3,000 750,000
9 3,600 900,000
10 4,200 1,050,000
11 4,800 1,200,000
12 6,000 1,500,000
13 7,200 1,800,000
14 8,400 2,100,000
15 9,600 2,400,000
16 12,000 3,000,000
17 14,400 3,600,000
18 16,800 4,200,000
19 19,200 4,800,000
20 24,000 6,000,000
en/space_station/energy_plant/huge_energy_plant.txt · Last modified: 2018/05/16 02:10 by novaadmin