User Tools

Site Tools


en:research:economy:spatial_interference

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:research:economy:spatial_interference [2018/05/15 07:18]
127.0.0.1 外部编辑
en:research:economy:spatial_interference [2018/05/15 07:41] (current)
novaadmin [Boost]
Line 32: Line 32:
 |  2  | 2.00% ​ | |  2  | 2.00% ​ |
 |  3  | 3.00% ​ | |  3  | 3.00% ​ |
-|  4  | 4.50%  | +|  4  | 4.00%  | 
-|  5  | 6.00%  | +|  5  | 5.00%  | 
-|  6  | 7.50%  | +|  6  | 6.00%  | 
-|  7  | 9.00%  | +|  7  | 7.00%  | 
-|  8  | 11.00%  | +|  8  | 8.00%  | 
-|  9  | 13.00%  | +|  9  | 9.00%  | 
-|  10  | 15.00%  | +|  10  | 10.00%  | 
-|  11  | 17.00%  | +|  11  | 11.00%  | 
-|  12  | 20.00%  | +|  12  | 12.00%  | 
-|  13  | 23.00%  | +|  13  | 13.00%  | 
-|  14  | 26.00%  | +|  14  | 14.00%  | 
-|  15  | 29.00%  | +|  15  | 15.00%  | 
-|  16  | 33.00%  | +|  16  | 16.00%  | 
-|  17  | 37.00%  | +|  17  | 17.00%  | 
-|  18  | 41.00%  | +|  18  | 18.00%  | 
-|  19  | 45.00%  | +|  19  | 19.00%  | 
-|  20  | 50.00%  |+|  20  | 20.00%  |
  
  
  
en/research/economy/spatial_interference.1526368723.txt.gz · Last modified: 2018/05/15 07:18 by 127.0.0.1