Table of Contents

Prison

Upgrade

Level Time Energy Mineral Crystal Alloy
1 00:00:15 60 75 0 0
2 00:00:30 120 150 0 0
3 00:01:00 240 300 0 0
4 00:02:00 480 600 0 0
5 00:04:00 960 1,200 0 0
6 00:08:00 1,920 2,400 0 0 0
7 00:16:00 3,840 4,800 0 0
8 00:32:00 7,680 9,600 0 0
9 01:04:00 15,360 19,200 0 0
10 02:08:00 30,720 38,400 0 0
11 04:16:00 46,080 57,600 0 0
12 08:32:00 69,120 86,400 0 0
13 17:04:00 103,680 129,600 0 0
14 1d 10:08:00 155,520 194,400 0 0
15 2d 20:16:00 233,280 291,600 0 0
16 5d16:32:00 349,920 437,400 18,468 0
17 11d 09:04:00 524,880 656,100 31,590 0
18 22d 18:08:00 787,320 984,150 19,683 0
19 45d 12:16:00 1,180,980 1,476,225 49,207 0
20 91d 00:32:00 2,361,960 2,952,450 108,256 0

Upkeep

Level Energy Mineral
1 3 0
2 6 0
3 9 0
4 15 0
5 22 0
6 30 0
7 37 0
8 45 0
9 60 0
10 75 0
11 90 0
12 120 0
13 150 0
14 180 0
15 225 0
16 300 0
17 375 0
18 450 0
19 525 0
20 600 0

Details

Level Capacity
1 5
2 10
3 15
4 20
5 25
6 30
7 35
8 40
9 45
10 50
11 55
12 60
13 65
14 70
15 75
16 80
17 85
18 90
19 95
20 100