Small Energy Plant
Upgrade
Level | Time | Energy | Mineral | Crystal | Alloy |
1 | 0:00:08 | 3 | 40 | 0 | 0 |
2 | 0:00:16 | 6 | 80 | 0 | 0 |
3 | 0:00:32 | 12 | 160 | 0 | 0 |
4 | 0:01:04 | 25 | 320 | 0 | 0 |
5 | 0:02:08 | 51 | 640 | 0 | 0 |
6 | 0:04:16 | 102 | 1,280 | 0 | 0 |
7 | 0:08:32 | 204 | 2,560 | 0 | 0 |
8 | 0:17:04 | 409 | 5,120 | 0 | 0 |
9 | 0:34:08 | 819 | 10,240 | 0 | 0 |
10 | 1:08:16 | 1,638 | 20,480 | 0 | 0 |
11 | 2:16:32 | 2,457 | 30,720 | 0 | 0 |
12 | 4:33:04 | 3,686 | 46,080 | 0 | 0 |
13 | 9:06:08 | 5,529 | 69,120 | 0 | 0 |
14 | 18:12:16 | 8,294 | 103,680 | 0 | 0 |
15 | 1d 12:24:32 | 12,441 | 155,520 | 0 | 0 |
16 | 3d 00:49:04 | 18,662 | 233,280 | 4,665 | 0 |
17 | 6d 01:38:08 | 27,993 | 349,920 | 6,998 | 0 |
18 | 12d 03:16:16 | 41,990 | 524,880 | 10,497 | 0 |
19 | 24d 06:32:32 | 62,985 | 787,320 | 15,746 | 0 |
20 | 48d 13:05:04 | 125,971 | 1,574,640 | 31,492 | 15,746 |
Upkeep
Level | Energy | Mineral |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
Level | Energy Output/h | Energy Storage |
1 | 120 | 30,000 |
2 | 240 | 60,000 |
3 | 360 | 90,000 |
4 | 540 | 135,000 |
5 | 720 | 180,000 |
6 | 900 | 225,000 |
7 | 1,200 | 300,000 |
8 | 1,500 | 375,000 |
9 | 1,800 | 450,000 |
10 | 2,100 | 525,000 |
11 | 2,400 | 600,000 |
12 | 3,000 | 750,000 |
13 | 3,600 | 900,000 |
14 | 4,200 | 1,050,000 |
15 | 4,800 | 1,200,000 |
16 | 6,000 | 1,500,000 |
17 | 7,200 | 1,800,000 |
18 | 8,400 | 2,100,000 |
19 | 9,600 | 2,400,000 |
20 | 12,000 | 3,000,000 |