Large Energy Plant
Upgrade
Level | Time | Energy | Mineral | Crystal | Alloy |
1 | 0:00:16 | 6 | 80 | 0 | 0 |
2 | 0:00:32 | 12 | 160 | 0 | 0 |
3 | 0:01:04 | 25 | 320 | 0 | 0 |
4 | 0:02:08 | 51 | 640 | 0 | 0 |
5 | 0:04:16 | 102 | 1,280 | 0 | 0 |
6 | 0:08:32 | 204 | 2,560 | 0 | 0 |
7 | 0:17:04 | 409 | 5,120 | 0 | 0 |
8 | 0:34:08 | 819 | 10,240 | 0 | 0 |
9 | 1:08:16 | 1,638 | 20,480 | 0 | 0 |
10 | 2:16:32 | 3,276 | 40,960 | 0 | 0 |
11 | 4:33:04 | 4,915 | 61,440 | 0 | 0 |
12 | 9:06:08 | 7,372 | 92,160 | 0 | 0 |
13 | 18:12:16 | 11,059 | 138,240 | 0 | 0 |
14 | 1d 12:24:32 | 16,588 | 207,360 | 0 | 0 |
15 | 3d 00:49:04 | 24,883 | 311,040 | 0 | 0 |
16 | 6d 01:38:08 | 37,324 | 466,560 | 9,331 | 0 |
17 | 12d 03:16:16 | 55,987 | 699,840 | 13,996 | 0 |
18 | 24d 06:32:32 | 83,980 | 1,049,760 | 20,995 | 0 |
19 | 48d 13:05:04 | 125,971 | 1,574,640 | 31,492 | 0 |
20 | 97d 02:10:08 | 251,942 | 3,149,280 | 62,985 | 31,492 |
Upkeep
Level | Energy | Mineral |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
Level | Energy Output/h | Energy Storage |
1 | 200 | 50,000 |
2 | 400 | 100,000 |
3 | 600 | 150,000 |
4 | 900 | 225,000 |
5 | 1,200 | 300,000 |
6 | 1,500 | 375,000 |
7 | 2,000 | 500,000 |
8 | 2,500 | 625,000 |
9 | 3,000 | 750,000 |
10 | 3,500 | 875,000 |
11 | 4,000 | 1,000,000 |
12 | 5,000 | 1,250,000 |
13 | 6,000 | 1,500,000 |
14 | 7,000 | 1,750,000 |
15 | 8,000 | 2,000,000 |
16 | 10,000 | 2,500,000 |
17 | 12,000 | 3,000,000 |
18 | 14,000 | 3,500,000 |
19 | 16,000 | 4,000,000 |
20 | 20,000 | 5,000,000 |