Fusion Energy Plant
Upgrade
Level | Time | Energy | Mineral | Crystal | Alloy |
1 | 0:00:24 | 9 | 120 | 0 | 0 |
2 | 0:00:48 | 19 | 240 | 0 | 0 |
3 | 0:01:36 | 38 | 480 | 0 | 0 |
4 | 0:03:12 | 76 | 960 | 0 | 0 |
5 | 0:06:24 | 153 | 1,920 | 0 | 0 |
6 | 0:12:48 | 307 | 3,840 | 0 | 0 |
7 | 0:25:36 | 614 | 7,680 | 0 | 0 |
8 | 0:51:12 | 1,228 | 15,360 | 0 | 0 |
9 | 1:42:24 | 2,457 | 30,720 | 0 | 0 |
10 | 3:24:48 | 4,915 | 61,440 | 0 | 0 |
11 | 6:49:36 | 7,372 | 92,160 | 0 | 0 |
12 | 13:39:12 | 11,059 | 138,240 | 0 | 0 |
13 | 1d 03:18:24 | 16,588 | 207,360 | 0 | 0 |
14 | 2d 06:36:48 | 24,883 | 311,040 | 0 | 0 |
15 | 4d 13:13:36 | 37,324 | 466,560 | 0 | 0 |
16 | 9d 02:27:12 | 55,987 | 699,840 | 13,996 | 0 |
17 | 18d 04:54:24 | 83,980 | 1,049,760 | 20,995 | 0 |
18 | 36d 09:48:48 | 125,971 | 1,574,640 | 31,492 | 0 |
19 | 72d 19:37:36 | 188,956 | 2,361,960 | 47,239 | 0 |
20 | 145d 15:15:12 | 377,913 | 4,723,920 | 94,478 | 47,239 |
Upkeep
Level | Energy | Mineral |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
Level | Energy Output/h | Energy Storage |
1 | 280 | 70,000 |
2 | 560 | 140,000 |
3 | 840 | 210,000 |
4 | 1,260 | 315,000 |
5 | 1,680 | 420,000 |
6 | 2,100 | 525,000 |
7 | 2,800 | 700,000 |
8 | 3,500 | 875,000 |
9 | 4,200 | 1,050,000 |
10 | 4,900 | 1,225,000 |
11 | 5,600 | 1,400,000 |
12 | 7,000 | 1,750,000 |
13 | 8,400 | 2,100,000 |
14 | 9,800 | 2,450,000 |
15 | 11,200 | 2,800,000 |
16 | 14,000 | 3,500,000 |
17 | 16,800 | 4,200,000 |
18 | 19,600 | 4,900,000 |
19 | 22,400 | 5,600,000 |
20 | 28,000 | 7,000,000 |