Table of Contents

Improved Data Flow

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:07:12 3,600 1,080 460 0
2 0:11:24 5,270 1,581 674 0
3 0:18:05 7,716 2,315 987 0
4 0:28:41 11,298 3,389 1,446 0
5 0:45:30 16,541 4,962 2,117 0
6 1:12:08 24,217 7,265 3,099 0
7 1:54:23 35,456 10,637 4,538 0
8 3:01:21 51,912 15,573 6,644 0
9 4:47:33 76,003 22,801 9,728 0
10 7:35:55 111,275 33,382 14,243 0
11 12:02:52 162,917 48,875 20,853 0
12 19:06:08 238,525 71,557 30,531 12,212
13 1d 06:17:13 349,221 104,766 44,700 17,880
14 2d 00:01:15 511,289 153,386 65,445 26,178
15 3d 04:08:18 748,571 224,571 95,817 38,326
16 5d 00:43:09 1,095,973 328,791 140,284 56,113
17 7d 23:24:12 1,604,598 481,379 205,388 82,155
18 12d 15:28:29 2,349,270 704,791 300,706 120,282
19 20d 01:10:00 3,439,532 1,031,859 440,260 176,104
20 31d 18:54:07 5,035,770 1,510,731 644,578 257,831

Boost

Level Boost
1 10
2 20
3 30
4 45
5 60
6 75
7 90
8 110
9 130
10 150
11 170
12 200
13 230
14 260
15 290
16 330
17 370
18 410
19 450
20 500