User Tools

Site Tools


en:space_station:energy_plant:medium_energy_plant

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:space_station:energy_plant:medium_energy_plant [2018/05/16 02:09] (current)
novaadmin 创建
Line 1: Line 1:
 +====== Medium Energy Plant ======
 +
 +===== Upgrade =====
 +
 +^  Level  ^  Time  ^  Energy ​ ^  Mineral ​ ^  Crystal ​ ^  Alloy^ ​  
 +|   ​1 ​  ​| 0:​00:​12 ​  ​| 4 ​  ​| 60 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​2 ​  ​| 0:​00:​24 ​  ​| 9 ​  ​| 120 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​3 ​  ​| 0:​00:​48 ​  ​| 19 ​  ​| 240 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​4 ​  ​| 0:​01:​36 ​  ​| 38 ​  ​| 480 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​5 ​  ​| 0:​03:​12 ​  ​| 76 ​  ​| 960 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​6 ​  ​| 0:​06:​24 ​  ​| 153 ​  ​| 1,​920 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​7 ​  ​| 0:​12:​48 ​  ​| 307 ​  ​| 3,​840 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​8 ​  ​| 0:​25:​36 ​  ​| 614 ​  ​| 7,​680 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​9 ​  ​| 0:​51:​12 ​  ​| 1,​228 ​  ​| 15,​360 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​10 ​  ​| 1:​42:​24 ​  ​| 2,​457 ​  ​| 30,​720 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​11 ​  ​| 3:​24:​48 ​  ​| 3,​686 ​  ​| 46,​080 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​12 ​  ​| 6:​49:​36 ​  ​| 5,​529 ​  ​| 69,​120 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​13 ​  ​| 13:​39:​12 ​  ​| 8,​294 ​  ​| 103,​680 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​14 ​  | 1d 03:​18:​24 ​  ​| 12,​441 ​  ​| 155,​520 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​15 ​  | 2d 06:​36:​48 ​  ​| 18,​662 ​  ​| 233,​280 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​16 ​  | 4d 13:​13:​36 ​  ​| 27,​993 ​  ​| 349,​920 ​  ​| 6,​998 ​  ​| 0 ​  |
 +|   ​17 ​  | 9d 02:​27:​12 ​  ​| 41,​990 ​  ​| 524,​880 ​  ​| 10,​497 ​  ​| 0 ​  |
 +|   ​18 ​  | 18d 04:​54:​24 ​  ​| 62,​985 ​  ​| 787,​320 ​  ​| 15,​746 ​  ​| 0 ​  |
 +|   ​19 ​  | 36d 09:​48:​48 ​  ​| 94,​478 ​  ​| 1,​180,​980 ​  ​| 23,​619 ​  ​| 0 ​  |
 +|   ​20 ​  | 72d 19:​37:​36 ​  ​| 188,​956 ​  ​| 2,​361,​960 ​  ​| 47,​239 ​  ​| 23,​619 ​  |
 +
 +===== Upkeep =====
 +
 +^  Level  ^  Energy ​ ^  Mineral ​ ^  ​
 +|   ​1 ​  ​| ​ 0   ​| 0 ​  |
 +|   ​2 ​  ​| ​  ​ 0 ​  ​| 0 ​  |
 +|   ​3 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​4 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​5 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​6 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​7 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​8 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​9 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​10 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​11 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​12 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​13 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​14 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​15 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​16 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​17 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​18 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​19 ​  ​| 0 ​  ​| 0 ​  |
 +|   ​20 ​  ​| 0 ​  ​| 0 ​  |
 +
 +===== Details =====
 +
 +^  Level  ^  Energy Output/​h ​ ^  Energy Storage ​ ^
 +|   ​1 ​  ​| 160 ​  ​| 40,​000 ​  |
 +|   ​2 ​  ​| 320 ​  ​| 80,​000 ​  |
 +|   ​3 ​  ​| 480 ​  ​| 120,​000 ​  |
 +|   ​4 ​  ​| 720 ​  ​| 180,​000 ​  |
 +|   ​5 ​  ​| 960 ​  ​| 240,​000 ​  |
 +|   ​6 ​  ​| 1,​200 ​  ​| 300,​000 ​  |
 +|   ​7 ​  ​| 1,​600 ​  ​| 400,​000 ​  |
 +|   ​8 ​  ​| 2,​000 ​  ​| 500,​000 ​  |
 +|   ​9 ​  ​| 2,​400 ​  ​| 600,​000 ​  |
 +|   ​10 ​  ​| 2,​800 ​  ​| 700,​000 ​  |
 +|   ​11 ​  ​| 3,​200 ​  ​| 800,​000 ​  |
 +|   ​12 ​  ​| 4,​000 ​  ​| 1,​000,​000 ​  |
 +|   ​13 ​  ​| 4,​800 ​  ​| 1,​200,​000 ​  |
 +|   ​14 ​  ​| 5,​600 ​  ​| 1,​400,​000 ​  |
 +|   ​15 ​  ​| 6,​400 ​  ​| 1,​600,​000 ​  |
 +|   ​16 ​  ​| 8,​000 ​  ​| 2,​000,​000 ​  |
 +|   ​17 ​  ​| 9,​600 ​  ​| 2,​400,​000 ​  |
 +|   ​18 ​  ​| 11,​200 ​  ​| 2,​800,​000 ​  |
 +|   ​19 ​  ​| 12,​800 ​  ​| 3,​200,​000 ​  |
 +|   ​20 ​  ​| 16,​000 ​  ​| 4,​000,​000 ​  |
 +
 +      ​
  
en/space_station/energy_plant/medium_energy_plant.txt · Last modified: 2018/05/16 02:09 by novaadmin