User Tools

Site Tools


en:ship:light_cruiser

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:ship:light_cruiser [2018/05/15 09:41]
novaadmin 创建
en:ship:light_cruiser [2021/01/15 09:52] (current)
novaadmin [Details]
Line 3: Line 3:
 ===== Build ===== ===== Build =====
  
-^  Name  ^  Time  ^  Energy ​ ^  Mineral ​ ^  Crystal ​ ^  Alloy  ^    +^  Name  ^  Time  ^  Energy ​ ^  Mineral ​ ^  Crystal ​ ^  Alloy  ^   Mass Cubes  ^ 
-|  Knight ​ | 3:​24:​00 ​ | 0  | 152,​400 ​ | 15,​000 ​ | 0  | +|  Knight ​ | 3:​24:​00 ​  ​| 0  | 152,​400 ​ | 15,​000 ​ | 0  |  ​0  | 
-|  Warrior ​ | 6:​24:​00 ​ | 0  | 182,​400 ​ | 18,​000 ​ | 0  | +|  Warrior ​ | 6:​24:​00 ​  ​| 0  | 182,​400 ​ | 18,​000 ​ | 0  |  ​ | 
-|  Rupturer ​ | 22:​00:​00 ​ | 0  | 438,​600 ​ | 438,​600 ​ | 3,​180 ​ |+|  Creed  |   ​5:​20:​00 ​ |  0  | 26,​000 ​ |  7,560  |  2,700  |  36  | 
 +|  Rupturer ​ |  22:​00:​00 ​  ​| 0  | 438,​600 ​ | 438,​600 ​ | 3,​180 ​ ​| ​ 0  | 
 +|  Poseidon ​ |  1d14:​30:​00 ​ | 0  |  877,​200 ​ |  87,​720 ​ | 9,​360 ​ |  0  |
  
  
Line 14: Line 16:
 |  Knight ​ | 24  | 24  | |  Knight ​ | 24  | 24  |
 |  Warrior ​ | 150  | 150  | |  Warrior ​ | 150  | 150  |
 +|  Creed   ​| ​  ​48 ​  ​| 48 ​  |
 |  Rupturer ​ | 24  | 24  | |  Rupturer ​ | 24  | 24  |
 +|  Poseidon ​ |  150  | 150  |
 +
  
 ===== Details ===== ===== Details =====
  
 ^  Name  ^  HP  ^  Shield ​ ^  Armor  ^  Accuracy ​ ^  Evasion ​ ^  Jump  ^  Movement ​ ^  DPR  ^ ^  Name  ^  HP  ^  Shield ​ ^  Armor  ^  Accuracy ​ ^  Evasion ​ ^  Jump  ^  Movement ​ ^  DPR  ^
-|  Knight ​ | 12,​000 ​ | 3,​000 ​ | 9  | 128  | 22  | 40  | 600  | 472  | +|  Knight ​ | 12,​000 ​ | 3,​000 ​ | 9  | 128  | 22  | 40  | 600  | 495  | 
-|  Warrior ​ | 21,​600 ​ | 3,​000 ​ | 9  | 128  | 22  | 440  ​| 600 ​ | 472  | +|  Warrior ​ | 21,​600 ​ | 3,​000 ​ | 9  | 128  | 22  | 40  ​| 600 ​ | 495  | 
-|  Rupturer ​ | 28,​800 ​ | 6,​000 ​ | 18  | 413  ​| 22 ​ | 40  | 600  | 990  |+|  Creed  | 16,​800 ​ | 23,​040 ​ | 12   ​| 107 ​ | 20   ​| 40 ​ | 600  | 924  |  
 +|  Rupturer ​ | 28,​800 ​ | 6,​000 ​ | 18  | 143  ​| 22 ​ | 40  | 600  | 1,080  | 
 +|  Poseidon ​ | 56,​160 ​ | 21,400 | 150  | 183  | 130  | 40  | 600  | 2,​563 ​ |    
  
  
en/ship/light_cruiser.1526377273.txt.gz · Last modified: 2018/05/15 09:41 by novaadmin