User Tools

Site Tools


en:ship:dreadnought

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
en:ship:dreadnought [2019/03/05 08:57]
novaadmin [Upkeep]
en:ship:dreadnought [2021/01/14 03:36] (current)
novaadmin
Line 3: Line 3:
 ===== Build ===== ===== Build =====
  
-^  Name  ^  Time  ^  Energy ​ ^  Mineral ​ ^  Crystal ​ ^  Alloy  ^   ​ +^  Name  ^  Time  ^  Energy ​ ^  Mineral ​ ^  Crystal ​ ^  Alloy  ^ Mass Cubes ^  
-|  Crown  | 1d 07:​24:​00 ​ | 0  | 1,​184,​400 ​ | 117,​600 ​ | 58,​800 ​ | +|  Crown  | 1d 07:​24:​00 ​ | 0  | 1,​184,​400 ​ | 117,​600 ​ | 58,​800 ​ ​| ​ 0  | 
-|  Royal  | 3d 01:​24:​00 ​ | 0  | 1,​508,​400 ​ | 150,​000 ​ | 150,​000 ​ | +|  Royal Oak  | 3d 01:​24:​00 ​ | 0  | 1,​508,​400 ​ | 150,​000 ​ | 150,000  |  ​0  | 
-|  ​Kraken: Warden ​ | 9d 14:​00:​00 ​ | 0  | 3,​206,​400 ​ | 320,​640 ​ | 310,​320 ​ |+|   ​Constantine ​  |  ​2d 06:20:00  | 0  |  128,​000 ​ | 61,​800 ​ |  26,​400 ​ |  390  | 
 +|  ​Warden ​ | 9d 14:​00:​00 ​ | 0  | 3,​206,​400 ​ | 320,​640 ​ | 310,​320 ​ |  ​0 ​ | 
 + 
  
 ===== Upkeep ===== ===== Upkeep =====
Line 12: Line 15:
 ^  Name  ^  Energy ​ ^  Mineral ​ ^  ​ ^  Name  ^  Energy ​ ^  Mineral ​ ^  ​
 |  Crown  | 96  | 96  | |  Crown  | 96  | 96  |
-|  Royal  | 960  | 960  | +|  Royal Oak  ​| 960 ​ | 960  | 
-|  ​Kraken: ​Warden ​ | 192  | 192  |+|  ​Constantine ​ |   ​192 ​  ​| ​  ​192 ​  | 
 +|  ​Warden ​ | 192  | 192  | 
  
  
Line 19: Line 24:
  
 ^  Name  ^  HP  ^  Shield ​ ^  Armor  ^  Accuracy ​ ^  Evasion ​ ^  Jump  ^  Movement ​ ^  DPR  ^ ^  Name  ^  HP  ^  Shield ​ ^  Armor  ^  Accuracy ​ ^  Evasion ​ ^  Jump  ^  Movement ​ ^  DPR  ^
-|  Crown  | 48,​000 ​ | 10,​000 ​ | 30  | 135  | 22  | 60  | 200  | 1,890  | +|  Crown  | 48,​000 ​ | 10,​000 ​ | 30  | 135  | 22  | 60  | 200  | 1,980  | 
-|  Royal  | 86,​400 ​ | 10,​000 ​ | 30  | 127  | 26  | 60  | 200  | 1,890  | +|  Royal Oak  ​| 86,​400 ​ | 10,​000 ​ | 30  | 127  | 26  | 60  | 200  | 1,980  | 
-|  ​Kraken: ​Warden ​ | 115,​200 ​ | 24,​000 ​ | 60  | 153  | 13  | 60  | 200  | 3,960  |+|  ​Constantine ​ |  69,​600 ​ |  82,560 |   ​72 ​  ​| ​  ​132 ​  ​| ​ 45  |  60   ​| ​ 200  | 3,696 | 
 +|  ​Warden ​ | 115,​200 ​ | 24,​000 ​ | 60  | 153  | 13  | 60  | 200  | 4,320  | 
  
  
  
en/ship/dreadnought.txt · Last modified: 2021/01/14 03:36 by novaadmin