Translations of this page:
en:ship:battle_cruiser [Nova Empire]

User Tools

Site Tools


en:ship:battle_cruiser

This is an old revision of the document!


Table of Contents

Battle Cruiser

Build

Name Time Energy Mineral Crystal Alloy Mass Cubes
Enterprise 9:43:00 0 436,300 43,200 21,600 0
Raynor 1d 00:45:00 0 484,500 48,000 48,000 0
Constitution 18:10:00 0 104,400 26,520 8,700 120
Ruiner 3d 07:00:00 0 1,183,200 118,320 59,160 0
Anemoi 5d 07:00:00 0 2,366,400 236,640 177,120 0

Upkeep

Name Energy Mineral
Enterprise 48 48
Raynor 480 480
Constitution 96 96
Ruiner 48 48
Anemoi 480 480

Details

Name HP Shield Armor Accuracy Evasion Jump Movement DPR
Enterprise 24,000 5,000 15 125 21 50 400 990
Raynor 43,200 3,500 15 128 29 50 400 990
Ruiner 57,600 12,000 30 143 16 50 400 2,160
Constitution 33,600 38,880 30 107 14 50 400 1,848
Anemoi 112,320 42,600 195 203 100 50 400 5,466
en/ship/battle_cruiser.1610593398.txt.gz · Last modified: 2021/01/14 03:03 by novaadmin