Table of Contents

Medium Trading Post

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:00:15 60 7 0 0
2 0:00:30 120 15 0 0
3 0:01:00 240 30 0 0
4 0:02:00 480 60 0 0
5 0:04:00 960 120 0 0
6 0:08:00 1,920 240 0 0
7 0:16:00 3,840 480 0 0
8 0:32:00 7,680 960 0 0
9 1:04:00 15,360 1,920 0 0
10 2:08:00 30,720 3,840 0 0
11 4:16:00 46,080 5,760 0 0
12 8:32:00 69,120 8,640 0 0
13 17:04:00 103,680 12,960 0 0
14 1d 10:08:00 155,520 19,440 0 0
15 2d 20:16:00 233,280 29,160 0 0
16 5d 16:32:00 349,920 43,740 8,748 0
17 11d 09:04:00 524,880 65,610 13,122 0
18 22d 18:08:00 787,320 98,415 19,683 0
19 45d 12:16:00 1,180,980 147,622 29,524 0
20 91d 00:32:00 2,361,960 295,245 59,049 29,524

Upkeep

Level Energy Mineral
1 3 0
2 6 0
3 9 0
4 15 0
5 22 0
6 30 0
7 37 0
8 45 0
9 60 0
10 75 0
11 90 0
12 120 0
13 150 0
14 180 0
15 225 0
16 300 0
17 375 0
18 450 0
19 525 0
20 600 0
Level Mineral Output/h Mineral Storage Crystal Production/h
1 200 50,000 0
2 400 100,000 0
3 600 150,000 0
4 900 225,000 0
5 1,200 300,000 0
6 1,500 375,000 0
7 2,000 500,000 0
8 2,500 625,000 250
9 3,000 750,000 300
10 3,500 875,000 350
11 4,000 1,000,000 400
12 5,000 1,250,000 500
13 6,000 1,500,000 600
14 7,000 1,750,000 700
15 8,000 2,000,000 800
16 10,000 2,500,000 1,000
17 12,000 3,000,000 1,200
18 14,000 3,500,000 1,400
19 16,000 4,000,000 1,600
20 20,000 5,000,000 2,000