Table of Contents

Basic Energy Plant

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:00:04 1 20 0 0
2 0:00:08 3 40 0 0
3 0:00:16 6 80 0 0
4 0:00:32 12 160 0 0
5 0:01:04 25 320 0 0
6 0:02:08 51 640 0 0
7 0:04:16 102 1,280 0 0
8 0:08:32 204 2,560 0 0
9 0:17:04 409 5,120 0 0
10 0:34:08 819 10,240 0 0
11 1:08:16 1,228 15,360 0 0
12 2:16:32 1,843 23,040 0 0
13 4:33:04 2,764 34,560 0 0
14 9:06:08 4,147 51,840 0 0
15 18:12:16 6,220 77,760 0 0
16 1d 12:24:32 9,331 116,640 2,332 0
17 3d 00:49:04 13,996 174,960 3,499 0
18 6d 01:38:08 20,995 262,440 5,248 0
19 12d 03:16:16 31,492 393,660 7,873 0
20 24d 06:32:32 62,985 787,320 15,746 7,873

Upkeep

Level Energy Mineral
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
20 0 0
Level Energy Output/h Energy Storage
1 80 20,000
2 160 40,000
3 240 60,000
4 360 90,000
5 480 120,000
6 600 150,000
7 800 200,000
8 1,000 250,000
9 1,200 300,000
10 1,400 350,000
11 1,600 400,000
12 2,000 500,000
13 2,400 600,000
14 2,800 700,000
15 3,200 800,000
16 4,000 1,000,000
17 4,800 1,200,000
18 5,600 1,400,000
19 6,400 1,600,000
20 8,000 2,000,000