Table of Contents

Construction

Upgrade

Level Time Energy Mineral Crystal Alloy
1 0:05:00 2,500 750 0 0
2 0:07:55 3,600 1,098 0 0
3 0:12:34 5,358 1,607 0 0
4 0:19:55 7,845 2,353 1,004 0
5 0:31:35 11,486 3,446 1,470 0
6 0:50:05 16,817 5,045 2,152 0
7 1:19:26 24,622 7,386 3,151 0
8 2:05:56 36,050 10,815 4,614 0
9 3:19:41 52,780 15,834 6,755 0
10 5:16:36 77,274 23,182 9,891 0
11 8:21:59 113,137 33,941 14,481 0
12 13:15:55 165,642 49,692 21,202 0
13 21:01:57 242,514 72,754 31,041 0
14 1d 9:20:52 355,062 106,518 45,447 0
15 2d 4:52:25 519,841 155,952 66,539 0
16 3d 11:49:58 761,092 228,327 97,417 38,967
17 5d 12:55:08 1,114,304 334,291 142,631 57,052
18 8d 18:44:47 1,631,437 489,431 208,824 83,529
19 13d 22:08:37 2,388,564 716,569 305,736 122,294
20 22d 01:47:34 3,497,063 1,049,118 447,621 179,049

Boost

Level Boost
1 1.00%
2 2.00%
3 3.00%
4 4.50%
5 6.00%
6 7.50%
7 9.00%
8 11.00%
9 13.00%
10 15.00%
11 17.00%
12 20.00%
13 23.00%
14 26.00%
15 29.00%
16 33.00%
17 37.00%
18 41.00%
19 45.00%
20 50.00%