Disruptor Tech
Upgrade
Level | Time | Energy | Mineral | Crystal | Alloy |
1 | 0:09:48 | 4,900 | 1,470 | 627 | 0 |
2 | 0:15:32 | 7,174 | 2,152 | 918 | 0 |
3 | 0:24:38 | 10,503 | 3,151 | 1,344 | 0 |
4 | 0:39:03 | 15,377 | 4,613 | 1,968 | 0 |
5 | 1:01:55 | 22,514 | 6,754 | 2,881 | 0 |
6 | 1:38:11 | 32,963 | 9,888 | 4,219 | 0 |
7 | 2:35:41 | 48,260 | 14,478 | 6,177 | 0 |
8 | 4:06:51 | 70,658 | 21,197 | 9,044 | 3,617 |
9 | 6:31:23 | 103,449 | 31,034 | 13,241 | 5,296 |
10 | 10:20:33 | 151,458 | 45,437 | 19,386 | 7,754 |
11 | 16:23:54 | 221,748 | 66,524 | 28,383 | 11,353 |
12 | 1d 02:00:01 | 324,659 | 97,397 | 41,556 | 16,622 |
13 | 1d 17:13:26 | 475,328 | 142,598 | 60,842 | 24,336 |
14 | 2d 17:21:42 | 695,921 | 208,776 | 89,078 | 35,631 |
15 | 4d 07:37:58 | 1,018,889 | 305,666 | 130,417 | 52,167 |
16 | 6d 20:18:44 | 1,491,741 | 447,522 | 190,942 | 76,377 |
17 | 10d 20:31:16 | 2,184,037 | 655,211 | 279,556 | 111,822 |
18 | 17d 05:03:46 | 3,197,617 | 959,285 | 409,295 | 163,718 |
19 | 27d 06:55:17 | 4,681,586 | 1,404,475 | 599,243 | 239,697 |
20 | 43d 06:23:39 | 6,854,243 | 2,056,273 | 877,343 | 350,937 |
Boost
Level | Boost |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
16 | 16 |
17 | 17 |
18 | 18 |
19 | 19 |
20 | 20 |